Routing
default
Matched route
Route Parameters
| Name | Value |
|---|---|
| wildcard | "robots.txt" |
Route Matching Logs
Path to match:
/robots.txt
| # | Route name | Path | Log |
|---|---|---|---|
| 1 | pentatrion_vite_build_proxy | /build/{path} | Path does not match |
| 2 | _preview_error | /_error/{code}.{_format} | Path does not match |
| 3 | _wdt | /_wdt/{token} | Path does not match |
| 4 | _profiler_home | /_profiler/ | Path does not match |
| 5 | _profiler_search | /_profiler/search | Path does not match |
| 6 | _profiler_search_bar | /_profiler/search_bar | Path does not match |
| 7 | _profiler_phpinfo | /_profiler/phpinfo | Path does not match |
| 8 | _profiler_xdebug | /_profiler/xdebug | Path does not match |
| 9 | _profiler_font | /_profiler/font/{fontName}.woff2 | Path does not match |
| 10 | _profiler_search_results | /_profiler/{token}/search/results | Path does not match |
| 11 | _profiler_open_file | /_profiler/open | Path does not match |
| 12 | _profiler | /_profiler/{token} | Path does not match |
| 13 | _profiler_router | /_profiler/{token}/router | Path does not match |
| 14 | _profiler_exception | /_profiler/{token}/exception | Path does not match |
| 15 | _profiler_exception_css | /_profiler/{token}/exception.css | Path does not match |
| 16 | achievements_list | /api/achievements | Path does not match |
| 17 | classes_list | /api/classes | Path does not match |
| 18 | content_list | /api/content | Path does not match |
| 19 | enroll_existing | /api/enroll | Path does not match |
| 20 | feedback | /api/feedback | Path does not match |
| 21 | goals_list | /api/goals | Path does not match |
| 22 | goals_set | /api/goals | Path does not match |
| 23 | metrics_lifetime | /api/metrics/lifetime | Path does not match |
| 24 | metrics_todays_achievements | /api/metrics/todays_achievements | Path does not match |
| 25 | metrics_getById | /api/metrics/{id} | Path does not match |
| 26 | ranking_overall | /api/ranking | Path does not match |
| 27 | ranking_class | /api/ranking/{metricSetId} | Path does not match |
| 28 | app_register | /api/register | Path does not match |
| 29 | app_verify_email | /verify/email | Path does not match |
| 30 | reset_passwordapp_forgot_password_request | /api/reset-password | Path does not match |
| 31 | reset_passwordapp_reset_password | /api/reset-password/reset/{token} | Path does not match |
| 32 | settings_list | /api/settings | Path does not match |
| 33 | settings_set | /api/settings | Path does not match |
| 34 | token_me | /api/me | Path does not match |
| 35 | token_auth | /api/token | Path does not match |
| 36 | tenant_translations | /api/translations/{language} | Path does not match |
| 37 | public_results | /results/{lessonGuid} | Path does not match |
| 38 | dropbox_authorize | /dropbox/authorize | Path does not match |
| 39 | dropbox_callback | /dropbox/callback | Path does not match |
| 40 | dropbox_token | /dropbox/token | Path does not match |
| 41 | lobby_results_site | /api/lobby/results/{siteGuid} | Path does not match |
| 42 | lobby_results_room | /api/lobby/results/{siteGuid}/{roomGuid} | Path does not match |
| 43 | lobby_scores_room | /api/lobby/scores/{siteGuid}/{roomGuid} | Path does not match |
| 44 | tenant_settings_list | /api/manager/tenant/settings | Path does not match |
| 45 | training_get | /api/manager/training/{id} | Path does not match |
| 46 | training_list | /api/manager/training/list | Path does not match |
| 47 | training_types | /api/manager/training/types | Path does not match |
| 48 | training_create | /api/manager/training | Path does not match |
| 49 | training_update | /api/manager/training/{id} | Path does not match |
| 50 | training_publish | /api/manager/training/{id}/publish | Path does not match |
| 51 | training_delete | /api/manager/training/{id} | Path does not match |
| 52 | training_files | /api/manager/training/files | Path does not match |
| 53 | training_sound_search | /api/manager/training/sound/search | Path does not match |
| 54 | public_results_content | /api/results/content | Path does not match |
| 55 | public_results_lesson | /api/results/{lessonGuid} | Path does not match |
| 56 | public_results_results | /api/results/{lessonGuid}/{spot} | Path does not match |
| 57 | studio_tenant_config | /api/studio/config | Path does not match |
| 58 | enrollment | /api/studio/enrollment | Path does not match |
| 59 | studio_ergometer_unlock | /api/studio/ergometer/unlock | Path does not match |
| 60 | schedule | /api/studio/schedule | Path does not match |
| 61 | schedule_participants | /api/studio/schedule/{id}/participants | Path does not match |
| 62 | session_upload | /api/studio/session | Path does not match |
| 63 | trainings | /api/studio/training | Path does not match |
| 64 | training_by_id | /api/studio/training/{id} | Path does not match |
| 65 | tenant_config | /api/config | Path does not match |
| 66 | verify_email | /verify/email/{token} | Path does not match |
| 67 | default | /{wildcard} | Route matches! |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.